Description
Ingredients
- Sweetener: maltitol syrup 42%
- Extruded cereal flakes (corn grits, rice flour, semolina, low fat cocoa powder, salt)
- Rolledoat flakes
- Peanuts 5%
- Vegetable fat (palm)
- Hazelnuts (chopped) 3.5%
- Raisins
- Low fat cocoa powder 2.5%
- Cocoa paste 2.2%
- Humectant (sorbitol)
- Aromas
- Emulsifier (soya lecithins)
- May contain traces of other nuts, sesame seeds and products made from milk.
Nutrients
per 100 g of product | per 20 g of product (one consumption unit) | |
Energy: | 1557 kJ (373 kcal) | 311 kJ (75 kcal) |
Fat: | 13.8 g | 2.8 g |
of which, saturated fatty acids: | 4.9 g | 1.0 g |
Carbohydrate: | 65.9 g | 13.2 g |
*of which, sugars: | 3.0 g | 0.6 g |
of which, polyols: | 33.0 g | 6.6 g |
Fibre: | 4.8 g | 1.0 g |
Protein: | 7.0 g | 1.4 g |
Salt: | 0.38 g | 0.08 g |
*natural sugar content of ingredients |